+%!PS-Adobe-3.0 EPSF-3.0\r
+%%Creator: Mayura Draw, Version 4.3\r
+%%Title: 1_9_deleni_bloku.ai\r
+%%CreationDate: Mon Oct 29 23:24:27 2007\r
+%%BoundingBox: -9 -9 276 157\r
+%%EndComments\r
+%%BeginProlog\r
+%%BeginResource: procset MayuraDraw_ops\r
+%%Version: 4.3\r
+%%Copyright: (c) 1993-2003 Mayura Software\r
+/PDXDict 100 dict def\r
+PDXDict begin\r
+% width height matrix proc key cache\r
+% definepattern -\> font\r
+/definepattern { %def\r
+ 7 dict begin\r
+ /FontDict 9 dict def\r
+ FontDict begin\r
+ /cache exch def\r
+ /key exch def\r
+ /proc exch cvx def\r
+ /mtx exch matrix invertmatrix def\r
+ /height exch def\r
+ /width exch def\r
+ /ctm matrix currentmatrix def\r
+ /ptm matrix identmatrix def\r
+ /str\r
+ (xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx)\r
+ def\r
+ end\r
+ /FontBBox [ %def\r
+ 0 0 FontDict /width get\r
+ FontDict /height get\r
+ ] def\r
+ /FontMatrix FontDict /mtx get def\r
+ /Encoding StandardEncoding def\r
+ /FontType 3 def\r
+ /BuildChar { %def\r
+ pop begin\r
+ FontDict begin\r
+ width 0 cache { %ifelse\r
+ 0 0 width height setcachedevice\r
+ }{ %else\r
+ setcharwidth\r
+ } ifelse\r
+ 0 0 moveto width 0 lineto\r
+ width height lineto 0 height lineto\r
+ closepath clip newpath\r
+ gsave proc grestore\r
+ end end\r
+ } def\r
+ FontDict /key get currentdict definefont\r
+ end\r
+} bind def\r
+\r
+% dict patternpath -\r
+% dict matrix patternpath -\r
+/patternpath { %def\r
+ dup type /dicttype eq { %ifelse\r
+ begin FontDict /ctm get setmatrix\r
+ }{ %else\r
+ exch begin FontDict /ctm get setmatrix\r
+ concat\r
+ } ifelse\r
+ currentdict setfont\r
+ FontDict begin\r
+ FontMatrix concat\r
+ width 0 dtransform\r
+ round width div exch round width div exch\r
+ 0 height dtransform\r
+ round height div exch\r
+ round height div exch\r
+ 0 0 transform round exch round exch\r
+ ptm astore setmatrix\r
+\r
+ pathbbox\r
+ height div ceiling height mul 4 1 roll\r
+ width div ceiling width mul 4 1 roll\r
+ height div floor height mul 4 1 roll\r
+ width div floor width mul 4 1 roll\r
+\r
+ 2 index sub height div ceiling cvi exch\r
+ 3 index sub width div ceiling cvi exch\r
+ 4 2 roll moveto\r
+\r
+ FontMatrix ptm invertmatrix pop\r
+ { %repeat\r
+ gsave\r
+ ptm concat\r
+ dup str length idiv { %repeat\r
+ str show\r
+ } repeat\r
+ dup str length mod str exch\r
+ 0 exch getinterval show\r
+ grestore\r
+ 0 height rmoveto\r
+ } repeat\r
+ pop\r
+ end end\r
+} bind def\r
+\r
+% dict patternfill -\r
+% dict matrix patternfill -\r
+/patternfill { %def\r
+ gsave\r
+ eoclip patternpath\r
+ grestore\r
+ newpath\r
+} bind def\r
+\r
+/img { %def\r
+ gsave\r
+ /imgh exch def\r
+ /imgw exch def\r
+ concat\r
+ imgw imgh 8\r
+ [imgw 0 0 imgh neg 0 imgh]\r
+ /colorstr 768 string def\r
+ /colorimage where {\r
+ pop\r
+ { currentfile colorstr readhexstring pop }\r
+ false 3 colorimage\r
+ }{\r
+ /graystr 256 string def\r
+ {\r
+ currentfile colorstr readhexstring pop\r
+ length 3 idiv\r
+ dup 1 sub 0 1 3 -1 roll\r
+ {\r
+ graystr exch\r
+ colorstr 1 index 3 mul get 30 mul\r
+ colorstr 2 index 3 mul 1 add get 59 mul\r
+ colorstr 3 index 3 mul 2 add get 11 mul\r
+ add add 100 idiv\r
+ put\r
+ } for\r
+ graystr 0 3 -1 roll getinterval\r
+ } image\r
+ } ifelse\r
+ grestore\r
+} bind def\r
+\r
+/arrowhead {\r
+ gsave\r
+ [] 0 setdash\r
+ strokeC strokeM strokeY strokeK setcmykcolor\r
+ 2 copy moveto\r
+ 4 2 roll exch 4 -1 roll exch\r
+ sub 3 1 roll sub\r
+ exch atan rotate dup scale\r
+ arrowtype\r
+ dup 0 eq {\r
+ -1 2 rlineto 7 -2 rlineto -7 -2 rlineto\r
+ closepath fill\r
+ } if\r
+ dup 1 eq {\r
+ 0 3 rlineto 9 -3 rlineto -9 -3 rlineto\r
+ closepath fill\r
+ } if\r
+ dup 2 eq {\r
+ -6 -6 rmoveto 6 6 rlineto -6 6 rlineto\r
+ -1.4142 -1.4142 rlineto 4.5858 -4.5858 rlineto\r
+ -4.5858 -4.5858 rlineto closepath fill\r
+ } if\r
+ dup 3 eq {\r
+ -6 0 rmoveto -1 2 rlineto 7 -2 rlineto -7 -2 rlineto\r
+ closepath fill\r
+ } if\r
+ dup 4 eq {\r
+ -9 0 rmoveto 0 3 rlineto 9 -3 rlineto -9 -3 rlineto\r
+ closepath fill\r
+ } if\r
+ dup 5 eq {\r
+ currentpoint newpath 3 0 360 arc\r
+ closepath fill\r
+ } if\r
+ dup 6 eq {\r
+ 2.5 2.5 rmoveto 0 -5 rlineto -5 0 rlineto 0 5 rlineto\r
+ closepath fill\r
+ } if\r
+ pop\r
+ grestore\r
+} bind def\r
+\r
+/setcmykcolor where { %ifelse\r
+ pop\r
+}{ %else\r
+ /setcmykcolor {\r
+ /black exch def /yellow exch def\r
+ /magenta exch def /cyan exch def\r
+ cyan black add dup 1 gt { pop 1 } if 1 exch sub\r
+ magenta black add dup 1 gt { pop 1 } if 1 exch sub\r
+ yellow black add dup 1 gt { pop 1 } if 1 exch sub\r
+ setrgbcolor\r
+ } bind def\r
+} ifelse\r
+\r
+/RE { %def\r
+ findfont begin\r
+ currentdict dup length dict begin\r
+ { %forall\r
+ 1 index /FID ne { def } { pop pop } ifelse\r
+ } forall\r
+ /FontName exch def dup length 0 ne { %if\r
+ /Encoding Encoding 256 array copy def\r
+ 0 exch { %forall\r
+ dup type /nametype eq { %ifelse\r
+ Encoding 2 index 2 index put\r
+ pop 1 add\r
+ }{ %else\r
+ exch pop\r
+ } ifelse\r
+ } forall\r
+ } if pop\r
+ currentdict dup end end\r
+ /FontName get exch definefont pop\r
+} bind def\r
+\r
+/spacecount { %def\r
+ 0 exch\r
+ ( ) { %loop\r
+ search { %ifelse\r
+ pop 3 -1 roll 1 add 3 1 roll\r
+ }{ pop exit } ifelse\r
+ } loop\r
+} bind def\r
+\r
+/WinAnsiEncoding [\r
+ 39/quotesingle 96/grave 130/quotesinglbase/florin/quotedblbase\r
+ /ellipsis/dagger/daggerdbl/circumflex/perthousand\r
+ /Scaron/guilsinglleft/OE 145/quoteleft/quoteright\r
+ /quotedblleft/quotedblright/bullet/endash/emdash\r
+ /tilde/trademark/scaron/guilsinglright/oe/dotlessi\r
+ 159/Ydieresis 164/currency 166/brokenbar 168/dieresis/copyright\r
+ /ordfeminine 172/logicalnot 174/registered/macron/ring\r
+ 177/plusminus/twosuperior/threesuperior/acute/mu\r
+ 183/periodcentered/cedilla/onesuperior/ordmasculine\r
+ 188/onequarter/onehalf/threequarters 192/Agrave/Aacute\r
+ /Acircumflex/Atilde/Adieresis/Aring/AE/Ccedilla\r
+ /Egrave/Eacute/Ecircumflex/Edieresis/Igrave/Iacute\r
+ /Icircumflex/Idieresis/Eth/Ntilde/Ograve/Oacute\r
+ /Ocircumflex/Otilde/Odieresis/multiply/Oslash\r
+ /Ugrave/Uacute/Ucircumflex/Udieresis/Yacute/Thorn\r
+ /germandbls/agrave/aacute/acircumflex/atilde/adieresis\r
+ /aring/ae/ccedilla/egrave/eacute/ecircumflex\r
+ /edieresis/igrave/iacute/icircumflex/idieresis\r
+ /eth/ntilde/ograve/oacute/ocircumflex/otilde\r
+ /odieresis/divide/oslash/ugrave/uacute/ucircumflex\r
+ /udieresis/yacute/thorn/ydieresis\r
+] def\r
+\r
+/SymbolEncoding [\r
+ 32/space/exclam/universal/numbersign/existential/percent\r
+ /ampersand/suchthat/parenleft/parenright/asteriskmath/plus\r
+ /comma/minus/period/slash/zero/one/two/three/four/five/six\r
+ /seven/eight/nine/colon/semicolon/less/equal/greater/question\r
+ /congruent/Alpha/Beta/Chi/Delta/Epsilon/Phi/Gamma/Eta/Iota\r
+ /theta1/Kappa/Lambda/Mu/Nu/Omicron/Pi/Theta/Rho/Sigma/Tau\r
+ /Upsilon/sigma1/Omega/Xi/Psi/Zeta/bracketleft/therefore\r
+ /bracketright/perpendicular/underscore/radicalex/alpha\r
+ /beta/chi/delta/epsilon/phi/gamma/eta/iota/phi1/kappa/lambda\r
+ /mu/nu/omicron/pi/theta/rho/sigma/tau/upsilon/omega1/omega\r
+ /xi/psi/zeta/braceleft/bar/braceright/similar\r
+ 161/Upsilon1/minute/lessequal/fraction/infinity/florin/club\r
+ /diamond/heart/spade/arrowboth/arrowleft/arrowup/arrowright\r
+ /arrowdown/degree/plusminus/second/greaterequal/multiply\r
+ /proportional/partialdiff/bullet/divide/notequal/equivalence\r
+ /approxequal/ellipsis/arrowvertex/arrowhorizex/carriagereturn\r
+ /aleph/Ifraktur/Rfraktur/weierstrass/circlemultiply\r
+ /circleplus/emptyset/intersection/union/propersuperset\r
+ /reflexsuperset/notsubset/propersubset/reflexsubset/element\r
+ /notelement/angle/gradient/registerserif/copyrightserif\r
+ /trademarkserif/product/radical/dotmath/logicalnot/logicaland\r
+ /logicalor/arrowdblboth/arrowdblleft/arrowdblup/arrowdblright\r
+ /arrowdbldown/lozenge/angleleft/registersans/copyrightsans\r
+ /trademarksans/summation/parenlefttp/parenleftex/parenleftbt\r
+ /bracketlefttp/bracketleftex/bracketleftbt/bracelefttp\r
+ /braceleftmid/braceleftbt/braceex\r
+ 241/angleright/integral/integraltp/integralex/integralbt\r
+ /parenrighttp/parenrightex/parenrightbt/bracketrighttp\r
+ /bracketrightex/bracketrightbt/bracerighttp/bracerightmid\r
+ /bracerightbt\r
+] def\r
+\r
+/patarray [\r
+/leftdiagonal /rightdiagonal /crossdiagonal /horizontal\r
+/vertical /crosshatch /fishscale /wave /brick\r
+] def\r
+/arrowtype 0 def\r
+/fillC 0 def /fillM 0 def /fillY 0 def /fillK 0 def\r
+/strokeC 0 def /strokeM 0 def /strokeY 0 def /strokeK 1 def\r
+/pattern -1 def\r
+/mat matrix def\r
+/mat2 matrix def\r
+/nesting 0 def\r
+/deferred /N def\r
+/c /curveto load def\r
+/c2 { pop pop c } bind def\r
+/C /curveto load def\r
+/C2 { pop pop C } bind def\r
+/e { gsave concat 0 0 moveto } bind def\r
+/F {\r
+ nesting 0 eq { %ifelse\r
+ pattern -1 eq { %ifelse\r
+ fillC fillM fillY fillK setcmykcolor eofill\r
+ }{ %else\r
+ gsave fillC fillM fillY fillK setcmykcolor eofill grestore\r
+ 0 0 0 1 setcmykcolor\r
+ patarray pattern get findfont patternfill\r
+ } ifelse\r
+ }{ %else\r
+ /deferred /F def\r
+ } ifelse\r
+} bind def\r
+/f { closepath F } bind def\r
+/K { /strokeK exch def /strokeY exch def\r
+ /strokeM exch def /strokeC exch def } bind def\r
+/k { /fillK exch def /fillY exch def\r
+ /fillM exch def /fillC exch def } bind def\r
+/opc { pop } bind def\r
+/Opc { pop } bind def\r
+/L /lineto load def\r
+/L2 { pop pop L } bind def\r
+/m /moveto load def\r
+/m2 { pop pop m } bind def\r
+/n /newpath load def\r
+/N {\r
+ nesting 0 eq { %ifelse\r
+ newpath\r
+ }{ %else\r
+ /deferred /N def\r
+ } ifelse\r
+} def\r
+/S {\r
+ nesting 0 eq { %ifelse\r
+ strokeC strokeM strokeY strokeK setcmykcolor stroke\r
+ }{ %else\r
+ /deferred /S def\r
+ } ifelse\r
+} bind def\r
+/s { closepath S } bind def\r
+/Tx { fillC fillM fillY fillK setcmykcolor show\r
+ 0 leading neg translate 0 0 moveto } bind def\r
+/T { grestore } bind def\r
+/TX { pop } bind def\r
+/Ts { pop } bind def\r
+/tal { pop } bind def\r
+/tld { pop } bind def\r
+/tbx { pop exch pop sub /jwidth exch def } def\r
+/tpt { %def\r
+ fillC fillM fillY fillK setcmykcolor\r
+ moveto show\r
+} bind def\r
+/tpj { %def\r
+ fillC fillM fillY fillK setcmykcolor\r
+ moveto\r
+ dup stringwidth pop\r
+ 3 -1 roll\r
+ exch sub\r
+ 1 index spacecount\r
+ dup 0 eq { %ifelse\r
+ pop pop show\r
+ }{ %else\r
+ div 0 8#040 4 -1 roll widthshow\r
+ } ifelse\r
+} bind def\r
+/u {} def\r
+/U {} def\r
+/*u { /nesting nesting 1 add def } def\r
+/*U {\r
+ /nesting nesting 1 sub def\r
+ nesting 0 eq {\r
+ deferred cvx exec\r
+ } if\r
+} def\r
+/w /setlinewidth load def\r
+/d /setdash load def\r
+/B {\r
+ nesting 0 eq { %ifelse\r
+ gsave F grestore S\r
+ }{ %else\r
+ /deferred /B def\r
+ } ifelse\r
+} bind def\r
+/b { closepath B } bind def\r
+/z { /align exch def pop /leading exch def exch findfont\r
+ exch scalefont setfont } bind def\r
+/tfn { exch findfont\r
+ exch scalefont setfont } bind def\r
+/Pat { /pattern exch def } bind def\r
+/cm { 6 array astore concat } bind def\r
+/q { mat2 currentmatrix pop } bind def\r
+/Q { mat2 setmatrix } bind def\r
+/Ah {\r
+ pop /arrowtype exch def\r
+ currentlinewidth 5 1 roll arrowhead\r
+} bind def\r
+/Arc {\r
+ mat currentmatrix pop\r
+ translate scale 0 0 1 5 -2 roll arc\r
+ mat setmatrix\r
+} bind def\r
+/Arc2 { pop pop Arc } bind def\r
+/Bx {\r
+ mat currentmatrix pop\r
+ concat /y1 exch def /x1 exch def /y2 exch def /x2 exch def\r
+ x1 y1 moveto x1 y2 lineto x2 y2 lineto x2 y1 lineto\r
+ mat setmatrix\r
+} bind def\r
+/Rr {\r
+ mat currentmatrix pop\r
+ concat /yrad exch def /xrad exch def\r
+ 2 copy gt { exch } if /x2 exch def /x1 exch def\r
+ 2 copy gt { exch } if /y2 exch def /y1 exch def\r
+ x1 xrad add y2 moveto\r
+ matrix currentmatrix x1 xrad add y2 yrad sub translate xrad yrad scale\r
+ 0 0 1 90 -180 arc setmatrix\r
+ matrix currentmatrix x1 xrad add y1 yrad add translate xrad yrad scale\r
+ 0 0 1 180 270 arc setmatrix\r
+ matrix currentmatrix x2 xrad sub y1 yrad add translate xrad yrad scale\r
+ 0 0 1 270 0 arc setmatrix\r
+ matrix currentmatrix x2 xrad sub y2 yrad sub translate xrad yrad scale\r
+ 0 0 1 0 90 arc setmatrix\r
+ closepath\r
+ mat setmatrix\r
+} bind def\r
+/Ov {\r
+ mat currentmatrix pop\r
+ concat translate scale 1 0 moveto 0 0 1 0 360 arc closepath\r
+ mat setmatrix\r
+} bind def\r
+end\r
+%%EndResource\r
+%%EndProlog\r
+%%BeginSetup\r
+%PDX g 3 3 0 0\r
+PDXDict begin\r
+%%EndSetup\r
+%%Page: 1 1\r
+%%BeginPageSetup\r
+/_PDX_savepage save def\r
+\r
+15 15 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 setlinecap\r
+ 7.5 0 moveto 15 7.5 lineto\r
+ 0 7.5 moveto 7.5 15 lineto\r
+ 2 setlinewidth stroke\r
+} bind\r
+/rightdiagonal true definepattern pop\r
+\r
+15 15 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 setlinecap\r
+ 7.5 0 moveto 0 7.5 lineto\r
+ 15 7.5 moveto 7.5 15 lineto\r
+ 2 setlinewidth stroke\r
+} bind\r
+/leftdiagonal true definepattern pop\r
+\r
+15 15 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 setlinecap\r
+ 0 7.5 moveto 15 7.5 lineto\r
+ 2 setlinewidth stroke\r
+} bind\r
+/horizontal true definepattern pop\r
+\r
+15 15 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 setlinecap\r
+ 7.5 0 moveto 7.5 15 lineto\r
+ 2 setlinewidth stroke\r
+} bind\r
+/vertical true definepattern pop\r
+\r
+15 15 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 setlinecap\r
+ 0 7.5 moveto 15 7.5 lineto\r
+ 7.5 0 moveto 7.5 15 lineto\r
+ 2 setlinewidth stroke\r
+} bind\r
+/crosshatch true definepattern pop\r
+\r
+30 30 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 setlinecap\r
+ 0 7.5 moveto 30 7.5 lineto\r
+ 0 22.5 moveto 30 22.5 lineto\r
+ 7.5 0 moveto 7.5 7.5 lineto\r
+ 7.5 22.5 moveto 7.5 30 lineto\r
+ 22.5 7.5 moveto 22.5 22.5 lineto\r
+ 1 setlinewidth stroke\r
+} bind\r
+/brick true definepattern pop\r
+\r
+30 30 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 2 scale\r
+ 2 setlinecap\r
+ 7.5 0 moveto 15 7.5 lineto\r
+ 0 7.5 moveto 7.5 15 lineto\r
+ 7.5 0 moveto 0 7.5 lineto\r
+ 15 7.5 moveto 7.5 15 lineto\r
+ 0.5 setlinewidth stroke\r
+} bind\r
+/crossdiagonal true definepattern pop\r
+\r
+30 30 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 2 2 scale\r
+ 1 setlinecap\r
+ 0 7.5 moveto 0 15 7.5 270 360 arc\r
+ 7.5 15 moveto 15 15 7.5 180 270 arc\r
+ 0 7.5 moveto 7.5 7.5 7.5 180 360 arc\r
+ 0.5 setlinewidth stroke\r
+} bind\r
+/fishscale true definepattern pop\r
+\r
+30 30 [300 72 div 0 0 300 72 div 0 0]\r
+{ %definepattern\r
+ 1 setlinecap 0.5 setlinewidth\r
+ 7.5 0 10.6 135 45 arcn\r
+ 22.5 15 10.6 225 315 arc\r
+ stroke\r
+ 7.5 15 10.6 135 45 arcn\r
+ 22.5 30 10.6 225 315 arc\r
+ stroke\r
+} bind\r
+/wave true definepattern pop\r
+\r
+newpath 2 setlinecap 0 setlinejoin 2 setmiterlimit\r
+[] 0 setdash\r
+-9 -9 moveto -9 157 lineto 276 157 lineto 276 -9 lineto closepath clip\r
+newpath\r
+%%EndPageSetup\r
+u\r
+1 w\r
+q\r
+1 0 0 1 0 0 cm\r
+111.096 46.7549 m\r
+111.096 147.412 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+266.179 147.412 m\r
+266.179 46.7549 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+111.096 46.7549 m\r
+266.179 46.7549 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+111.096 61.1611 m\r
+266.179 61.1611 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+111.096 75.5049 m\r
+266.179 75.5049 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+111.096 89.915 m\r
+266.179 89.915 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+111.096 104.257 m\r
+266.179 104.257 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+111.096 133.005 m\r
+266.179 133.005 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+246.793 147.412 m\r
+246.793 89.915 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+227.408 147.412 m\r
+227.408 75.5049 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+208.023 147.412 m\r
+208.023 89.915 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+188.638 147.412 m\r
+188.638 61.1611 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+169.252 147.412 m\r
+169.252 89.915 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+149.866 147.412 m\r
+149.866 75.5049 L\r
+Q\r
+S\r
+q\r
+1 0 0 1 0 0 cm\r
+130.48 147.412 m\r
+130.48 89.915 L\r
+Q\r
+S\r
+U\r
+u\r
+*u\r
+1 1 1 0 k\r
+0.5 w\r
+q\r
+1 0 0 1 0 0 cm\r
+119.922 136.578 m\r
+120.016 137.156 120.215 137.852 120.519 138.664 c\r
+120.882 139.645 121.358 140.618 121.948 141.585 c\r
+122.537 142.552 123.193 143.383 123.915 144.078 c\r
+123.915 144.078 119.634 144.078 119.634 144.078 c\r
+119.634 144.078 119.84 145.055 119.84 145.055 c\r
+119.84 145.055 125.32 145.055 125.32 145.055 c\r
+125.32 145.055 125.121 144.078 125.121 144.078 c\r
+124.192 143.262 123.381 142.209 122.687 140.92 c\r
+121.88 139.432 121.328 137.984 121.031 136.578 c\r
+121.031 136.578 119.922 136.578 119.922 136.578 c\r
+Q\r
+f\r
+*U\r
+*u\r
+q\r
+1 0 0 1 0 0 cm\r
+140.605 141.557 m\r
+140.901 141.804 141.197 141.988 141.491 142.112 c\r
+141.786 142.235 142.078 142.297 142.366 142.297 c\r
+143.018 142.297 143.557 142.074 143.981 141.629 c\r
+144.406 141.183 144.619 140.583 144.619 139.829 c\r
+144.619 138.856 144.303 138.022 143.67 137.326 c\r
+143.123 136.729 142.46 136.43 141.679 136.43 c\r
+140.968 136.43 140.376 136.69 139.901 137.212 c\r
+139.427 137.733 139.189 138.477 139.189 139.442 c\r
+139.189 140.306 139.342 141.198 139.646 142.12 c\r
+139.881 142.828 140.171 143.411 140.517 143.87 c\r
+140.862 144.329 141.23 144.666 141.618 144.881 c\r
+142.007 145.096 142.445 145.203 142.934 145.203 c\r
+143.52 145.203 143.998 145.02 144.369 144.655 c\r
+144.74 144.289 144.951 143.766 145.002 143.086 c\r
+145.002 143.086 144.018 142.992 144.018 142.992 c\r
+143.963 143.458 143.831 143.794 143.623 144.001 c\r
+143.414 144.209 143.159 144.313 142.858 144.313 c\r
+142.542 144.313 142.225 144.189 141.904 143.943 c\r
+141.585 143.697 141.309 143.332 141.079 142.85 c\r
+140.849 142.367 140.69 141.936 140.605 141.557 c\r
+Q\r
+f\r
+q\r
+1 0 0 1 0 0 cm\r
+140.236 138.99 m\r
+140.236 138.506 140.386 138.099 140.686 137.769 c\r
+140.987 137.439 141.326 137.273 141.705 137.273 c\r
+141.97 137.273 142.251 137.374 142.547 137.575 c\r
+142.843 137.776 143.095 138.082 143.301 138.492 c\r
+143.508 138.902 143.611 139.311 143.611 139.717 c\r
+143.611 140.24 143.468 140.659 143.182 140.974 c\r
+142.895 141.288 142.549 141.445 142.143 141.445 c\r
+141.675 141.445 141.24 141.216 140.839 140.757 c\r
+140.437 140.298 140.236 139.709 140.236 138.99 c\r
+Q\r
+f\r
+*U\r
+*u\r
+q\r
+1 0 0 1 0 0 cm\r
+159.033 139.031 m\r
+159.033 139.031 160.109 139.141 160.109 139.141 c\r
+160.102 138.988 160.098 138.896 160.098 138.865 c\r
+160.098 138.606 160.163 138.346 160.295 138.084 c\r
+160.426 137.821 160.604 137.621 160.828 137.482 c\r
+161.054 137.343 161.291 137.273 161.542 137.273 c\r
+161.871 137.273 162.206 137.387 162.547 137.613 c\r
+162.887 137.84 163.163 138.171 163.374 138.605 c\r
+163.586 139.039 163.691 139.469 163.691 139.895 c\r
+163.691 140.376 163.549 140.761 163.266 141.05 c\r
+162.982 141.34 162.609 141.484 162.146 141.484 c\r
+161.838 141.484 161.545 141.41 161.27 141.261 c\r
+160.993 141.112 160.738 140.89 160.504 140.594 c\r
+160.504 140.594 159.574 140.656 159.574 140.656 c\r
+159.574 140.656 160.871 145.055 160.871 145.055 c\r
+160.871 145.055 165.064 145.055 165.064 145.055 c\r
+165.064 145.055 164.859 144.078 164.859 144.078 c\r
+164.859 144.078 161.596 144.078 161.596 144.078 c\r
+161.596 144.078 160.953 141.895 160.953 141.895 c\r
+161.195 142.07 161.443 142.202 161.699 142.29 c\r
+161.955 142.378 162.219 142.422 162.488 142.422 c\r
+163.145 142.422 163.684 142.205 164.105 141.771 c\r
+164.527 141.337 164.738 140.743 164.738 139.989 c\r
+164.738 139.328 164.594 138.719 164.305 138.162 c\r
+164.016 137.605 163.617 137.177 163.111 136.878 c\r
+162.605 136.579 162.059 136.43 161.473 136.43 c\r
+160.98 136.43 160.544 136.541 160.165 136.764 c\r
+159.785 136.986 159.501 137.293 159.311 137.684 c\r
+159.122 138.074 159.027 138.465 159.027 138.855 c\r
+159.027 138.895 159.029 138.953 159.033 139.031 c\r
+Q\r
+f\r
+*U\r
+*u\r
+q\r
+1 0 0 1 0 0 cm\r
+181.795 136.578 m\r
+182.261 138.773 L\r
+178.756 138.773 L\r
+178.982 139.822 L\r
+183.811 145.172 L\r
+184.679 145.172 L\r
+183.52 139.711 L\r
+184.748 139.711 L\r
+184.553 138.773 L\r
+183.322 138.773 L\r
+182.856 136.578 L\r
+181.795 136.578 L\r
+Q\r
+f\r
+q\r
+1 0 0 1 0 0 cm\r
+182.459 139.711 m\r
+183.22 143.296 L\r
+180.006 139.711 L\r
+182.459 139.711 L\r
+Q\r
+f\r
+*U\r
+*u\r
+q\r
+1 0 0 1 0 0 cm\r
+195.541 138.828 m\r
+195.541 138.828 196.572 138.961 196.572 138.961 c\r
+196.65 138.357 196.823 137.925 197.091 137.665 c\r
+197.359 137.404 197.709 137.273 198.144 137.273 c\r
+198.667 137.273 199.119 137.461 199.5 137.836 c\r
+199.882 138.211 200.072 138.642 200.072 139.126 c\r
+200.072 139.548 199.93 139.897 199.645 140.173 c\r
+199.359 140.448 198.977 140.586 198.496 140.586 c\r
+198.441 140.586 198.328 140.578 198.156 140.563 c\r
+198.156 140.563 198.338 141.445 198.338 141.445 c\r
+198.439 141.43 198.537 141.422 198.631 141.422 c\r
+199.236 141.422 199.702 141.569 200.028 141.864 c\r
+200.355 142.159 200.518 142.521 200.518 142.951 c\r
+200.518 143.346 200.384 143.678 200.117 143.947 c\r
+199.85 144.217 199.523 144.352 199.137 144.352 c\r
+198.758 144.352 198.418 144.214 198.115 143.939 c\r
+197.813 143.663 197.619 143.273 197.533 142.77 c\r
+197.533 142.77 196.486 142.98 196.486 142.98 c\r
+196.658 143.688 196.988 144.235 197.477 144.623 c\r
+197.965 145.01 198.543 145.203 199.211 145.203 c\r
+199.914 145.203 200.483 144.99 200.919 144.564 c\r
+201.355 144.139 201.572 143.615 201.572 142.994 c\r
+201.572 142.54 201.454 142.145 201.219 141.807 c\r
+200.982 141.469 200.629 141.189 200.156 140.966 c\r
+200.492 140.767 200.743 140.526 200.909 140.245 c\r
+201.075 139.964 201.158 139.642 201.158 139.278 c\r
+201.158 138.508 200.87 137.841 200.293 137.276 c\r
+199.717 136.712 199.027 136.43 198.227 136.43 c\r
+197.449 136.43 196.82 136.648 196.342 137.083 c\r
+195.862 137.52 195.596 138.101 195.541 138.828 c\r
+Q\r
+f\r
+*U\r
+*u\r
+q\r
+1 0 0 1 0 0 cm\r
+215.598 136.578 m\r
+215.707 137.09 215.858 137.52 216.052 137.865 c\r
+216.245 138.211 216.502 138.54 216.822 138.851 c\r
+217.143 139.161 217.759 139.682 218.673 140.412 c\r
+219.227 140.852 219.605 141.179 219.809 141.389 c\r
+220.102 141.694 220.314 141.992 220.447 142.285 c\r
+220.537 142.484 220.582 142.701 220.582 142.935 c\r
+220.582 143.329 220.442 143.664 220.164 143.939 c\r
+219.885 144.214 219.543 144.352 219.138 144.352 c\r
+218.736 144.352 218.385 144.212 218.085 143.933 c\r
+217.784 143.654 217.57 143.206 217.441 142.589 c\r
+217.441 142.589 216.402 142.742 216.402 142.742 c\r
