1 Assignment of peripherals and pins
2 ==================================
4 SPI2 emulated TM1618 LED driver
7 TIM4 timing of IR remote control
11 +--------------------+
13 BluePill LED | PC13 GND |
25 | PB1 PA10 | RXD1 - debugging console
26 | PB10 PA9 | TXD1 - debugging console
27 | PB11 PA8 | IR remote control output (via optocoupler, negated)
28 | RESET PB15 | MOSI2 - LED driver data input (via optocoupler, negated)
29 | 3.3 V PB14 | MISO2 - unused
30 | GND PB13 | SCK2 - LED driver clock (via optocoupler, negated)
31 | GND PB12 | SS2 - unused
32 +--------------------+