1 %!PS-Adobe-3.0 EPSF-3.0
3 %%Creator: VRR (http://vrr.ucw.cz/)
4 %%CreationDate: Wed Jan 24 22:35:30 2007
6 %%BoundingBox: 0 0 334 77
7 %%DocumentData: Clean7Bit
9 %%DocumentSuppliedResources: (atend)
13 %%BeginProcSet: VrrEPSProcSet
14 /VrrEPSProcSetDict dup 40 dict def load begin
15 /np {newpath} bind def
20 /gr {grestore} bind def
23 /ct {curveto} bind def
24 /cp {closepath} bind def
27 /fsd {findfont exch scalefont} bind def
28 /sms {setfont moveto show} bind def
29 /mkf {makefont} bind def
30 /tr {translate} bind def
31 /rot {rotate} bind def
32 /slw {setlinewidth} bind def
33 /sclr {setrgbcolor} bind def
34 /slc {setlinecap} bind def
35 /slj {setlinejoin} bind def
36 /sdh {0 setdash} bind def
45 VrrEPSProcSetDict begin
47 -28.585320 45.921261 tr 2.834646 2.834646 sc 0.000000 0.000000 tr
50 0.000000 0.000000 0.000000 sclr
55 np 21.284269 8.135157 mt 11.284266 -6.864844 lt st
58 0.000000 0.000000 0.000000 sclr
63 np 21.284269 8.135157 mt 16.284266 -6.864844 lt st
66 0.000000 0.000000 0.000000 sclr
71 np 21.284269 8.135157 mt 21.284266 -6.864844 lt st
74 0.000000 0.000000 0.000000 sclr
79 np 21.284269 8.135157 mt 26.284266 -6.864844 lt st
82 0.000000 0.000000 0.000000 sclr
87 np 21.284269 8.135157 mt 31.284266 -6.864844 lt st
90 0.000000 0.000000 0.000000 sclr
95 np 40.000000 -10.000000 mt 45.000000 -5.000000 lt st
98 0.000000 0.000000 0.000000 sclr
103 np 45.000000 -5.000000 mt 50.000000 0.000000 lt st
106 0.000000 0.000000 0.000000 sclr
111 np 50.000000 0.000000 mt 55.000000 5.000000 lt st
114 0.000000 0.000000 0.000000 sclr
119 np 55.000000 5.000000 mt 60.000000 10.000000 lt st
122 0.000000 0.000000 0.000000 sclr
127 np 65.000000 -10.000000 mt 70.000000 -5.000000 lt st
130 0.000000 0.000000 0.000000 sclr
135 np 70.000000 -5.000000 mt 75.000000 0.000000 lt st
138 0.000000 0.000000 0.000000 sclr
143 np 75.000000 0.000000 mt 80.000000 5.000000 lt st
146 0.000000 0.000000 0.000000 sclr
151 np 80.000000 5.000000 mt 85.000000 10.000000 lt st
154 0.000000 0.000000 0.000000 sclr
159 np 70.000000 -5.000000 mt 75.000000 -10.000000 lt st
162 0.000000 0.000000 0.000000 sclr
167 np 75.000000 0.000000 mt 80.000000 -5.000000 lt st
170 0.000000 0.000000 0.000000 sclr
175 np 80.000000 5.000000 mt 85.000000 0.000000 lt st
178 0.000000 0.000000 0.000000 sclr
183 np 85.000000 10.000000 mt 90.000000 5.000000 lt st
186 0.000000 0.000000 0.000000 sclr
191 np 65.000000 -10.000000 mt 60.000000 -15.000000 lt st
194 0.000000 0.000000 0.000000 sclr
199 np 65.000000 -10.000000 mt 70.000000 -15.000000 lt st
202 0.000000 0.000000 0.000000 sclr
207 np 35.000000 -15.000000 mt 40.000000 -10.000000 lt st
210 0.000000 0.000000 0.000000 sclr
215 np 92.063011 -12.752343 mt 94.563011 -7.752343 lt st
218 0.000000 0.000000 0.000000 sclr
223 np 94.563011 -7.752343 mt 97.063011 -12.752343 lt st
226 0.000000 0.000000 0.000000 sclr
231 np 102.063011 -12.752343 mt 104.563011 -7.752343 lt st
234 0.000000 0.000000 0.000000 sclr
239 np 104.563011 -7.752343 mt 107.063011 -12.752343 lt st
242 0.000000 0.000000 0.000000 sclr
247 np 112.063011 -12.752343 mt 114.563011 -7.752343 lt st
250 0.000000 0.000000 0.000000 sclr
255 np 114.563011 -7.752343 mt 117.063011 -12.752343 lt st
258 0.000000 0.000000 0.000000 sclr
263 np 122.063011 -12.752343 mt 124.563011 -7.752343 lt st
266 0.000000 0.000000 0.000000 sclr
271 np 124.563011 -7.752343 mt 127.063011 -12.752343 lt st
274 0.000000 0.000000 0.000000 sclr
279 np 94.563011 -7.752343 mt 99.563011 -2.752343 lt st
282 0.000000 0.000000 0.000000 sclr
287 np 99.563011 -2.752343 mt 104.563011 -7.752343 lt st
290 0.000000 0.000000 0.000000 sclr
295 np 114.563011 -7.752343 mt 119.563011 -2.752343 lt st
298 0.000000 0.000000 0.000000 sclr
303 np 119.563011 -2.752343 mt 124.563011 -7.752343 lt st
306 0.000000 0.000000 0.000000 sclr
311 np 99.563011 -2.752343 mt 104.563011 2.247657 lt st
314 0.000000 0.000000 0.000000 sclr
319 np 119.563011 -2.752343 mt 114.563011 2.247657 lt st
322 0.000000 0.000000 0.000000 sclr
327 np 104.563011 2.247657 mt 109.563011 7.247657 lt st
330 0.000000 0.000000 0.000000 sclr
335 np 109.563011 7.247657 mt 114.563011 2.247657 lt st
338 0.000000 0.000000 0.000000 sclr
343 np 109.563011 7.247657 mt 109.563011 2.247657 lt st
346 0.000000 0.000000 0.000000 sclr
351 np 109.563011 2.247657 mt 107.063011 -2.752343 lt st
354 0.000000 0.000000 0.000000 sclr
359 np 109.563011 2.247657 mt 112.063011 -2.752343 lt st
366 0.000000 0.000000 0.000000 sclr
368 93.063011 -12.752343 mt 93.063011 -12.367443 92.896347 -12.078768 92.563011 -11.886318 ct
369 92.229675 -11.693868 91.896347 -11.693868 91.563011 -11.886318 ct
370 91.229675 -12.078769 91.063011 -12.367444 91.063011 -12.752344 ct
371 91.063011 -13.137244 91.229675 -13.425919 91.563011 -13.618369 ct
372 91.896347 -13.810820 92.229675 -13.810820 92.563011 -13.618369 ct
373 92.896347 -13.425919 93.063011 -13.137243 93.063011 -12.752343 ct
376 0.000000 0.000000 0.000000 sclr
378 93.063011 -12.752343 mt 93.063011 -12.367443 92.896347 -12.078768 92.563011 -11.886318 ct
379 92.229675 -11.693868 91.896347 -11.693868 91.563011 -11.886318 ct
380 91.229675 -12.078769 91.063011 -12.367444 91.063011 -12.752344 ct
381 91.063011 -13.137244 91.229675 -13.425919 91.563011 -13.618369 ct
382 91.896347 -13.810820 92.229675 -13.810820 92.563011 -13.618369 ct
383 92.896347 -13.425919 93.063011 -13.137243 93.063011 -12.752343 ct
392 0.000000 0.000000 0.000000 sclr
394 98.063011 -12.752343 mt 98.063011 -12.367443 97.896347 -12.078768 97.563011 -11.886318 ct
395 97.229675 -11.693868 96.896347 -11.693868 96.563011 -11.886318 ct
396 96.229675 -12.078769 96.063011 -12.367444 96.063011 -12.752344 ct
397 96.063011 -13.137244 96.229675 -13.425919 96.563011 -13.618369 ct
398 96.896347 -13.810820 97.229675 -13.810820 97.563011 -13.618369 ct
399 97.896347 -13.425919 98.063011 -13.137243 98.063011 -12.752343 ct
402 0.000000 0.000000 0.000000 sclr
404 98.063011 -12.752343 mt 98.063011 -12.367443 97.896347 -12.078768 97.563011 -11.886318 ct
405 97.229675 -11.693868 96.896347 -11.693868 96.563011 -11.886318 ct
406 96.229675 -12.078769 96.063011 -12.367444 96.063011 -12.752344 ct
407 96.063011 -13.137244 96.229675 -13.425919 96.563011 -13.618369 ct
408 96.896347 -13.810820 97.229675 -13.810820 97.563011 -13.618369 ct
409 97.896347 -13.425919 98.063011 -13.137243 98.063011 -12.752343 ct
418 0.000000 0.000000 0.000000 sclr
420 103.063011 -12.752343 mt 103.063011 -12.367443 102.896347 -12.078768 102.563011 -11.886318 ct
421 102.229675 -11.693868 101.896347 -11.693868 101.563011 -11.886318 ct
422 101.229675 -12.078769 101.063011 -12.367444 101.063011 -12.752344 ct
423 101.063011 -13.137244 101.229675 -13.425919 101.563011 -13.618369 ct
424 101.896347 -13.810820 102.229675 -13.810820 102.563011 -13.618369 ct
425 102.896347 -13.425919 103.063011 -13.137243 103.063011 -12.752343 ct
428 0.000000 0.000000 0.000000 sclr
430 103.063011 -12.752343 mt 103.063011 -12.367443 102.896347 -12.078768 102.563011 -11.886318 ct
431 102.229675 -11.693868 101.896347 -11.693868 101.563011 -11.886318 ct
432 101.229675 -12.078769 101.063011 -12.367444 101.063011 -12.752344 ct
433 101.063011 -13.137244 101.229675 -13.425919 101.563011 -13.618369 ct
434 101.896347 -13.810820 102.229675 -13.810820 102.563011 -13.618369 ct
435 102.896347 -13.425919 103.063011 -13.137243 103.063011 -12.752343 ct
444 0.000000 0.000000 0.000000 sclr
446 108.063011 -12.752343 mt 108.063011 -12.367443 107.896347 -12.078768 107.563011 -11.886318 ct
447 107.229675 -11.693868 106.896347 -11.693868 106.563011 -11.886318 ct
448 106.229675 -12.078769 106.063011 -12.367444 106.063011 -12.752344 ct
449 106.063011 -13.137244 106.229675 -13.425919 106.563011 -13.618369 ct
450 106.896347 -13.810820 107.229675 -13.810820 107.563011 -13.618369 ct
451 107.896347 -13.425919 108.063011 -13.137243 108.063011 -12.752343 ct
454 0.000000 0.000000 0.000000 sclr
456 108.063011 -12.752343 mt 108.063011 -12.367443 107.896347 -12.078768 107.563011 -11.886318 ct
457 107.229675 -11.693868 106.896347 -11.693868 106.563011 -11.886318 ct
458 106.229675 -12.078769 106.063011 -12.367444 106.063011 -12.752344 ct
459 106.063011 -13.137244 106.229675 -13.425919 106.563011 -13.618369 ct
460 106.896347 -13.810820 107.229675 -13.810820 107.563011 -13.618369 ct
461 107.896347 -13.425919 108.063011 -13.137243 108.063011 -12.752343 ct
470 0.000000 0.000000 0.000000 sclr
472 105.563011 -7.752343 mt 105.563011 -7.367443 105.396347 -7.078768 105.063011 -6.886318 ct
473 104.729675 -6.693868 104.396347 -6.693868 104.063011 -6.886318 ct
474 103.729675 -7.078768 103.563011 -7.367443 103.563011 -7.752343 ct
475 103.563011 -8.137243 103.729675 -8.425919 104.063011 -8.618369 ct
476 104.396347 -8.810820 104.729675 -8.810820 105.063011 -8.618369 ct
477 105.396347 -8.425919 105.563011 -8.137243 105.563011 -7.752343 ct
480 0.000000 0.000000 0.000000 sclr
482 105.563011 -7.752343 mt 105.563011 -7.367443 105.396347 -7.078768 105.063011 -6.886318 ct
483 104.729675 -6.693868 104.396347 -6.693868 104.063011 -6.886318 ct
484 103.729675 -7.078768 103.563011 -7.367443 103.563011 -7.752343 ct
485 103.563011 -8.137243 103.729675 -8.425919 104.063011 -8.618369 ct
486 104.396347 -8.810820 104.729675 -8.810820 105.063011 -8.618369 ct
487 105.396347 -8.425919 105.563011 -8.137243 105.563011 -7.752343 ct
496 0.000000 0.000000 0.000000 sclr
498 95.563011 -7.752343 mt 95.563011 -7.367443 95.396347 -7.078768 95.063011 -6.886318 ct
499 94.729675 -6.693868 94.396347 -6.693868 94.063011 -6.886318 ct
500 93.729675 -7.078768 93.563011 -7.367443 93.563011 -7.752343 ct
501 93.563011 -8.137243 93.729675 -8.425919 94.063011 -8.618369 ct
502 94.396347 -8.810820 94.729675 -8.810820 95.063011 -8.618369 ct
503 95.396347 -8.425919 95.563011 -8.137243 95.563011 -7.752343 ct
506 0.000000 0.000000 0.000000 sclr
508 95.563011 -7.752343 mt 95.563011 -7.367443 95.396347 -7.078768 95.063011 -6.886318 ct
509 94.729675 -6.693868 94.396347 -6.693868 94.063011 -6.886318 ct
510 93.729675 -7.078768 93.563011 -7.367443 93.563011 -7.752343 ct
511 93.563011 -8.137243 93.729675 -8.425919 94.063011 -8.618369 ct
512 94.396347 -8.810820 94.729675 -8.810820 95.063011 -8.618369 ct
513 95.396347 -8.425919 95.563011 -8.137243 95.563011 -7.752343 ct
522 0.000000 0.000000 0.000000 sclr
524 113.063011 -12.752343 mt 113.063011 -12.367443 112.896347 -12.078768 112.563011 -11.886318 ct
525 112.229675 -11.693868 111.896347 -11.693868 111.563011 -11.886318 ct
526 111.229675 -12.078769 111.063011 -12.367444 111.063011 -12.752344 ct
527 111.063011 -13.137244 111.229675 -13.425919 111.563011 -13.618369 ct
528 111.896347 -13.810820 112.229675 -13.810820 112.563011 -13.618369 ct
529 112.896347 -13.425919 113.063011 -13.137243 113.063011 -12.752343 ct
532 0.000000 0.000000 0.000000 sclr
534 113.063011 -12.752343 mt 113.063011 -12.367443 112.896347 -12.078768 112.563011 -11.886318 ct
535 112.229675 -11.693868 111.896347 -11.693868 111.563011 -11.886318 ct
536 111.229675 -12.078769 111.063011 -12.367444 111.063011 -12.752344 ct
537 111.063011 -13.137244 111.229675 -13.425919 111.563011 -13.618369 ct
538 111.896347 -13.810820 112.229675 -13.810820 112.563011 -13.618369 ct
539 112.896347 -13.425919 113.063011 -13.137243 113.063011 -12.752343 ct
548 0.000000 0.000000 0.000000 sclr
550 118.063011 -12.752343 mt 118.063011 -12.367443 117.896347 -12.078768 117.563011 -11.886318 ct
551 117.229675 -11.693868 116.896347 -11.693868 116.563011 -11.886318 ct
552 116.229675 -12.078769 116.063011 -12.367444 116.063011 -12.752344 ct
553 116.063011 -13.137244 116.229675 -13.425919 116.563011 -13.618369 ct
554 116.896347 -13.810820 117.229675 -13.810820 117.563011 -13.618369 ct
555 117.896347 -13.425919 118.063011 -13.137243 118.063011 -12.752343 ct
558 0.000000 0.000000 0.000000 sclr
560 118.063011 -12.752343 mt 118.063011 -12.367443 117.896347 -12.078768 117.563011 -11.886318 ct
561 117.229675 -11.693868 116.896347 -11.693868 116.563011 -11.886318 ct
562 116.229675 -12.078769 116.063011 -12.367444 116.063011 -12.752344 ct
563 116.063011 -13.137244 116.229675 -13.425919 116.563011 -13.618369 ct
564 116.896347 -13.810820 117.229675 -13.810820 117.563011 -13.618369 ct
565 117.896347 -13.425919 118.063011 -13.137243 118.063011 -12.752343 ct
574 0.000000 0.000000 0.000000 sclr
576 115.563011 -7.752343 mt 115.563011 -7.367443 115.396347 -7.078768 115.063011 -6.886318 ct
577 114.729675 -6.693868 114.396347 -6.693868 114.063011 -6.886318 ct
578 113.729675 -7.078768 113.563011 -7.367443 113.563011 -7.752343 ct
579 113.563011 -8.137243 113.729675 -8.425919 114.063011 -8.618369 ct
580 114.396347 -8.810820 114.729675 -8.810820 115.063011 -8.618369 ct
581 115.396347 -8.425919 115.563011 -8.137243 115.563011 -7.752343 ct
584 0.000000 0.000000 0.000000 sclr
586 115.563011 -7.752343 mt 115.563011 -7.367443 115.396347 -7.078768 115.063011 -6.886318 ct
587 114.729675 -6.693868 114.396347 -6.693868 114.063011 -6.886318 ct
588 113.729675 -7.078768 113.563011 -7.367443 113.563011 -7.752343 ct
589 113.563011 -8.137243 113.729675 -8.425919 114.063011 -8.618369 ct
590 114.396347 -8.810820 114.729675 -8.810820 115.063011 -8.618369 ct
591 115.396347 -8.425919 115.563011 -8.137243 115.563011 -7.752343 ct
600 0.000000 0.000000 0.000000 sclr
602 123.063011 -12.752343 mt 123.063011 -12.367443 122.896347 -12.078768 122.563011 -11.886318 ct
603 122.229675 -11.693868 121.896347 -11.693868 121.563011 -11.886318 ct
604 121.229675 -12.078769 121.063011 -12.367444 121.063011 -12.752344 ct
605 121.063011 -13.137244 121.229675 -13.425919 121.563011 -13.618369 ct
606 121.896347 -13.810820 122.229675 -13.810820 122.563011 -13.618369 ct
607 122.896347 -13.425919 123.063011 -13.137243 123.063011 -12.752343 ct
610 0.000000 0.000000 0.000000 sclr
612 123.063011 -12.752343 mt 123.063011 -12.367443 122.896347 -12.078768 122.563011 -11.886318 ct
613 122.229675 -11.693868 121.896347 -11.693868 121.563011 -11.886318 ct
614 121.229675 -12.078769 121.063011 -12.367444 121.063011 -12.752344 ct
615 121.063011 -13.137244 121.229675 -13.425919 121.563011 -13.618369 ct
616 121.896347 -13.810820 122.229675 -13.810820 122.563011 -13.618369 ct
617 122.896347 -13.425919 123.063011 -13.137243 123.063011 -12.752343 ct
626 0.000000 0.000000 0.000000 sclr
628 128.063019 -12.752343 mt 128.063019 -12.367443 127.896355 -12.078768 127.563019 -11.886318 ct
629 127.229683 -11.693868 126.896347 -11.693868 126.563011 -11.886318 ct
630 126.229675 -12.078769 126.063011 -12.367444 126.063011 -12.752344 ct
631 126.063011 -13.137244 126.229675 -13.425919 126.563011 -13.618369 ct
632 126.896347 -13.810820 127.229675 -13.810820 127.563004 -13.618369 ct
633 127.896339 -13.425919 128.063004 -13.137243 128.063004 -12.752343 ct
635 0.000000 0.000000 0.000000 sclr
637 128.063019 -12.752343 mt 128.063019 -12.367443 127.896355 -12.078768 127.563019 -11.886318 ct
638 127.229683 -11.693868 126.896347 -11.693868 126.563011 -11.886318 ct
639 126.229675 -12.078769 126.063011 -12.367444 126.063011 -12.752344 ct
640 126.063011 -13.137244 126.229675 -13.425919 126.563011 -13.618369 ct
641 126.896347 -13.810820 127.229675 -13.810820 127.563004 -13.618369 ct
642 127.896339 -13.425919 128.063004 -13.137243 128.063004 -12.752343 ct
650 0.000000 0.000000 0.000000 sclr
652 125.563011 -7.752343 mt 125.563011 -7.367443 125.396347 -7.078768 125.063011 -6.886318 ct
653 124.729675 -6.693868 124.396347 -6.693868 124.063011 -6.886318 ct
654 123.729675 -7.078768 123.563011 -7.367443 123.563011 -7.752343 ct
655 123.563011 -8.137243 123.729675 -8.425919 124.063011 -8.618369 ct
656 124.396347 -8.810820 124.729675 -8.810820 125.063011 -8.618369 ct
657 125.396347 -8.425919 125.563011 -8.137243 125.563011 -7.752343 ct
660 0.000000 0.000000 0.000000 sclr
662 125.563011 -7.752343 mt 125.563011 -7.367443 125.396347 -7.078768 125.063011 -6.886318 ct
663 124.729675 -6.693868 124.396347 -6.693868 124.063011 -6.886318 ct
664 123.729675 -7.078768 123.563011 -7.367443 123.563011 -7.752343 ct
665 123.563011 -8.137243 123.729675 -8.425919 124.063011 -8.618369 ct
666 124.396347 -8.810820 124.729675 -8.810820 125.063011 -8.618369 ct
667 125.396347 -8.425919 125.563011 -8.137243 125.563011 -7.752343 ct
676 0.000000 0.000000 0.000000 sclr
678 120.563011 -2.752343 mt 120.563011 -2.367443 120.396347 -2.078768 120.063011 -1.886318 ct
679 119.729675 -1.693868 119.396347 -1.693868 119.063011 -1.886318 ct
680 118.729675 -2.078768 118.563011 -2.367443 118.563011 -2.752343 ct
681 118.563011 -3.137244 118.729675 -3.425919 119.063011 -3.618369 ct
682 119.396347 -3.810819 119.729675 -3.810819 120.063011 -3.618369 ct
683 120.396347 -3.425918 120.563011 -3.137243 120.563011 -2.752343 ct
686 0.000000 0.000000 0.000000 sclr
688 120.563011 -2.752343 mt 120.563011 -2.367443 120.396347 -2.078768 120.063011 -1.886318 ct
689 119.729675 -1.693868 119.396347 -1.693868 119.063011 -1.886318 ct
690 118.729675 -2.078768 118.563011 -2.367443 118.563011 -2.752343 ct
691 118.563011 -3.137244 118.729675 -3.425919 119.063011 -3.618369 ct
692 119.396347 -3.810819 119.729675 -3.810819 120.063011 -3.618369 ct
693 120.396347 -3.425918 120.563011 -3.137243 120.563011 -2.752343 ct
702 1.000000 1.000000 1.000000 sclr
704 115.563011 2.247657 mt 115.563011 2.632557 115.396347 2.921232 115.063011 3.113682 ct
705 114.729675 3.306132 114.396347 3.306132 114.063011 3.113682 ct
706 113.729675 2.921232 113.563011 2.632557 113.563011 2.247657 ct
707 113.563011 1.862757 113.729675 1.574081 114.063011 1.381631 ct
708 114.396347 1.189181 114.729675 1.189181 115.063011 1.381631 ct
709 115.396347 1.574082 115.563011 1.862757 115.563011 2.247657 ct
712 0.000000 0.000000 0.000000 sclr
714 115.563011 2.247657 mt 115.563011 2.632557 115.396347 2.921232 115.063011 3.113682 ct
715 114.729675 3.306132 114.396347 3.306132 114.063011 3.113682 ct
716 113.729675 2.921232 113.563011 2.632557 113.563011 2.247657 ct
717 113.563011 1.862757 113.729675 1.574081 114.063011 1.381631 ct
718 114.396347 1.189181 114.729675 1.189181 115.063011 1.381631 ct
719 115.396347 1.574082 115.563011 1.862757 115.563011 2.247657 ct
728 0.000000 0.000000 0.000000 sclr
730 110.563011 2.247657 mt 110.563011 2.632557 110.396347 2.921232 110.063011 3.113682 ct
731 109.729675 3.306132 109.396347 3.306132 109.063011 3.113682 ct
732 108.729675 2.921232 108.563011 2.632557 108.563011 2.247657 ct
733 108.563011 1.862757 108.729675 1.574081 109.063011 1.381631 ct
734 109.396347 1.189181 109.729675 1.189181 110.063011 1.381631 ct
735 110.396347 1.574082 110.563011 1.862757 110.563011 2.247657 ct
738 0.000000 0.000000 0.000000 sclr
740 110.563011 2.247657 mt 110.563011 2.632557 110.396347 2.921232 110.063011 3.113682 ct
741 109.729675 3.306132 109.396347 3.306132 109.063011 3.113682 ct
742 108.729675 2.921232 108.563011 2.632557 108.563011 2.247657 ct
743 108.563011 1.862757 108.729675 1.574081 109.063011 1.381631 ct
744 109.396347 1.189181 109.729675 1.189181 110.063011 1.381631 ct
745 110.396347 1.574082 110.563011 1.862757 110.563011 2.247657 ct
754 0.000000 0.000000 0.000000 sclr
756 108.063011 -2.752343 mt 108.063011 -2.367443 107.896347 -2.078768 107.563011 -1.886318 ct
757 107.229675 -1.693868 106.896347 -1.693868 106.563011 -1.886318 ct
758 106.229675 -2.078768 106.063011 -2.367443 106.063011 -2.752343 ct
759 106.063011 -3.137244 106.229675 -3.425919 106.563011 -3.618369 ct
760 106.896347 -3.810819 107.229675 -3.810819 107.563011 -3.618369 ct
761 107.896347 -3.425918 108.063011 -3.137243 108.063011 -2.752343 ct
764 0.000000 0.000000 0.000000 sclr
766 108.063011 -2.752343 mt 108.063011 -2.367443 107.896347 -2.078768 107.563011 -1.886318 ct
767 107.229675 -1.693868 106.896347 -1.693868 106.563011 -1.886318 ct
768 106.229675 -2.078768 106.063011 -2.367443 106.063011 -2.752343 ct
769 106.063011 -3.137244 106.229675 -3.425919 106.563011 -3.618369 ct
770 106.896347 -3.810819 107.229675 -3.810819 107.563011 -3.618369 ct
771 107.896347 -3.425918 108.063011 -3.137243 108.063011 -2.752343 ct
780 0.000000 0.000000 0.000000 sclr
782 113.063011 -2.752343 mt 113.063011 -2.367443 112.896347 -2.078768 112.563011 -1.886318 ct
783 112.229675 -1.693868 111.896347 -1.693868 111.563011 -1.886318 ct
784 111.229675 -2.078768 111.063011 -2.367443 111.063011 -2.752343 ct
785 111.063011 -3.137244 111.229675 -3.425919 111.563011 -3.618369 ct
786 111.896347 -3.810819 112.229675 -3.810819 112.563011 -3.618369 ct
787 112.896347 -3.425918 113.063011 -3.137243 113.063011 -2.752343 ct
790 0.000000 0.000000 0.000000 sclr
792 113.063011 -2.752343 mt 113.063011 -2.367443 112.896347 -2.078768 112.563011 -1.886318 ct
793 112.229675 -1.693868 111.896347 -1.693868 111.563011 -1.886318 ct
794 111.229675 -2.078768 111.063011 -2.367443 111.063011 -2.752343 ct
795 111.063011 -3.137244 111.229675 -3.425919 111.563011 -3.618369 ct
796 111.896347 -3.810819 112.229675 -3.810819 112.563011 -3.618369 ct
797 112.896347 -3.425918 113.063011 -3.137243 113.063011 -2.752343 ct
806 1.000000 1.000000 1.000000 sclr
808 110.563011 7.247657 mt 110.563011 7.632557 110.396347 7.921232 110.063011 8.113682 ct
809 109.729675 8.306132 109.396347 8.306132 109.063011 8.113682 ct
810 108.729675 7.921232 108.563011 7.632557 108.563011 7.247657 ct
811 108.563011 6.862757 108.729675 6.574081 109.063011 6.381631 ct
812 109.396347 6.189181 109.729675 6.189181 110.063011 6.381631 ct
813 110.396347 6.574081 110.563011 6.862757 110.563011 7.247657 ct
816 0.000000 0.000000 0.000000 sclr
818 110.563011 7.247657 mt 110.563011 7.632557 110.396347 7.921232 110.063011 8.113682 ct
819 109.729675 8.306132 109.396347 8.306132 109.063011 8.113682 ct
820 108.729675 7.921232 108.563011 7.632557 108.563011 7.247657 ct
821 108.563011 6.862757 108.729675 6.574081 109.063011 6.381631 ct
822 109.396347 6.189181 109.729675 6.189181 110.063011 6.381631 ct
823 110.396347 6.574081 110.563011 6.862757 110.563011 7.247657 ct
832 1.000000 1.000000 1.000000 sclr
834 105.563011 2.247657 mt 105.563011 2.632557 105.396347 2.921232 105.063011 3.113682 ct
835 104.729675 3.306132 104.396347 3.306132 104.063011 3.113682 ct
836 103.729675 2.921232 103.563011 2.632557 103.563011 2.247657 ct
837 103.563011 1.862757 103.729675 1.574081 104.063011 1.381631 ct
838 104.396347 1.189181 104.729675 1.189181 105.063011 1.381631 ct
839 105.396347 1.574082 105.563011 1.862757 105.563011 2.247657 ct
842 0.000000 0.000000 0.000000 sclr
844 105.563011 2.247657 mt 105.563011 2.632557 105.396347 2.921232 105.063011 3.113682 ct
845 104.729675 3.306132 104.396347 3.306132 104.063011 3.113682 ct
846 103.729675 2.921232 103.563011 2.632557 103.563011 2.247657 ct
847 103.563011 1.862757 103.729675 1.574081 104.063011 1.381631 ct
848 104.396347 1.189181 104.729675 1.189181 105.063011 1.381631 ct
849 105.396347 1.574082 105.563011 1.862757 105.563011 2.247657 ct
858 0.000000 0.000000 0.000000 sclr
860 100.563011 -2.752343 mt 100.563011 -2.367443 100.396347 -2.078768 100.063011 -1.886318 ct
861 99.729675 -1.693868 99.396347 -1.693868 99.063011 -1.886318 ct
862 98.729675 -2.078768 98.563011 -2.367443 98.563011 -2.752343 ct
863 98.563011 -3.137244 98.729675 -3.425919 99.063011 -3.618369 ct
864 99.396347 -3.810819 99.729675 -3.810819 100.063011 -3.618369 ct
865 100.396347 -3.425918 100.563011 -3.137243 100.563011 -2.752343 ct
868 0.000000 0.000000 0.000000 sclr
870 100.563011 -2.752343 mt 100.563011 -2.367443 100.396347 -2.078768 100.063011 -1.886318 ct
871 99.729675 -1.693868 99.396347 -1.693868 99.063011 -1.886318 ct
872 98.729675 -2.078768 98.563011 -2.367443 98.563011 -2.752343 ct
873 98.563011 -3.137244 98.729675 -3.425919 99.063011 -3.618369 ct
874 99.396347 -3.810819 99.729675 -3.810819 100.063011 -3.618369 ct
875 100.396347 -3.425918 100.563011 -3.137243 100.563011 -2.752343 ct
884 0.000000 0.000000 0.000000 sclr
886 61.000000 -15.000000 mt 61.000000 -14.615100 60.833332 -14.326425 60.500000 -14.133974 ct
887 60.166668 -13.941525 59.833332 -13.941525 59.500000 -14.133975 ct
888 59.166668 -14.326426 59.000000 -14.615100 59.000000 -15.000000 ct
889 59.000000 -15.384900 59.166668 -15.673575 59.500000 -15.866026 ct
890 59.833332 -16.058475 60.166668 -16.058475 60.500000 -15.866026 ct
891 60.833332 -15.673575 61.000000 -15.384900 61.000000 -15.000000 ct
894 0.000000 0.000000 0.000000 sclr
896 61.000000 -15.000000 mt 61.000000 -14.615100 60.833332 -14.326425 60.500000 -14.133974 ct
897 60.166668 -13.941525 59.833332 -13.941525 59.500000 -14.133975 ct
898 59.166668 -14.326426 59.000000 -14.615100 59.000000 -15.000000 ct
899 59.000000 -15.384900 59.166668 -15.673575 59.500000 -15.866026 ct
900 59.833332 -16.058475 60.166668 -16.058475 60.500000 -15.866026 ct
901 60.833332 -15.673575 61.000000 -15.384900 61.000000 -15.000000 ct
910 0.000000 0.000000 0.000000 sclr
912 71.000000 -15.000000 mt 71.000000 -14.615100 70.833336 -14.326425 70.500000 -14.133974 ct
913 70.166664 -13.941525 69.833336 -13.941525 69.500000 -14.133975 ct
914 69.166664 -14.326426 69.000000 -14.615100 69.000000 -15.000000 ct
915 69.000000 -15.384900 69.166664 -15.673575 69.500000 -15.866026 ct
916 69.833336 -16.058475 70.166664 -16.058475 70.500000 -15.866026 ct
917 70.833336 -15.673575 71.000000 -15.384900 71.000000 -15.000000 ct
920 0.000000 0.000000 0.000000 sclr
922 71.000000 -15.000000 mt 71.000000 -14.615100 70.833336 -14.326425 70.500000 -14.133974 ct
923 70.166664 -13.941525 69.833336 -13.941525 69.500000 -14.133975 ct
924 69.166664 -14.326426 69.000000 -14.615100 69.000000 -15.000000 ct
925 69.000000 -15.384900 69.166664 -15.673575 69.500000 -15.866026 ct
