2 %%BoundingBox: -13 -35 216 12
3 %%HiResBoundingBox: -12.12236 -34.76685 215.33812 11.24376
4 %%Creator: MetaPost 0.993
5 %%CreationDate: 2009.11.14:2207
7 %*Font: cmmi10 9.96265 9.96265 6e:8
8 %*Font: cmr10 9.96265 9.96265 31:f008
13 newpath 1.99252 0 moveto
14 1.99252 0.52847 1.78256 1.03523 1.4089 1.4089 curveto
15 1.03523 1.78256 0.52847 1.99252 0 1.99252 curveto
16 -0.52847 1.99252 -1.03523 1.78256 -1.4089 1.4089 curveto
17 -1.78256 1.03523 -1.99252 0.52847 -1.99252 0 curveto
18 -1.99252 -0.52847 -1.78256 -1.03523 -1.4089 -1.4089 curveto
19 -1.03523 -1.78256 -0.52847 -1.99252 0 -1.99252 curveto
20 0.52847 -1.99252 1.03523 -1.78256 1.4089 -1.4089 curveto
21 1.78256 -1.03523 1.99252 -0.52847 1.99252 0 curveto closepath fill
22 0 0 0 setrgbcolor 0 1.4944 dtransform truncate idtransform setlinewidth pop
23 [] 0 setdash 1 setlinejoin 10 setmiterlimit
24 newpath 1.99252 0 moveto
25 1.99252 0.52847 1.78256 1.03523 1.4089 1.4089 curveto
26 1.03523 1.78256 0.52847 1.99252 0 1.99252 curveto
27 -0.52847 1.99252 -1.03523 1.78256 -1.4089 1.4089 curveto
28 -1.78256 1.03523 -1.99252 0.52847 -1.99252 0 curveto
29 -1.99252 -0.52847 -1.78256 -1.03523 -1.4089 -1.4089 curveto
30 -1.03523 -1.78256 -0.52847 -1.99252 0 -1.99252 curveto
31 0.52847 -1.99252 1.03523 -1.78256 1.4089 -1.4089 curveto
32 1.78256 -1.03523 1.99252 -0.52847 1.99252 0 curveto closepath stroke
33 -12.12236 -34.76685 moveto
34 (n) cmmi10 9.96265 fshow
35 -3.37506 -34.76685 moveto
36 (=) cmr10 9.96265 fshow
37 7.14095 -34.76685 moveto
38 (1) cmr10 9.96265 fshow
40 newpath 48.18887 -5.6692 moveto
41 62.3621 8.50403 lineto stroke
43 newpath 50.1814 -5.6692 moveto
44 50.1814 -5.14073 49.97144 -4.63397 49.59778 -4.2603 curveto
45 49.2241 -3.88664 48.71735 -3.67668 48.18887 -3.67668 curveto
46 47.6604 -3.67668 47.15364 -3.88664 46.77997 -4.2603 curveto
47 46.40631 -4.63397 46.19635 -5.14073 46.19635 -5.6692 curveto
48 46.19635 -6.19768 46.40631 -6.70444 46.77997 -7.07811 curveto
49 47.15364 -7.45177 47.6604 -7.66173 48.18887 -7.66173 curveto
50 48.71735 -7.66173 49.2241 -7.45177 49.59778 -7.07811 curveto
51 49.97144 -6.70444 50.1814 -6.19768 50.1814 -5.6692 curveto closepath fill
53 newpath 50.1814 -5.6692 moveto
54 50.1814 -5.14073 49.97144 -4.63397 49.59778 -4.2603 curveto
55 49.2241 -3.88664 48.71735 -3.67668 48.18887 -3.67668 curveto
56 47.6604 -3.67668 47.15364 -3.88664 46.77997 -4.2603 curveto
57 46.40631 -4.63397 46.19635 -5.14073 46.19635 -5.6692 curveto
58 46.19635 -6.19768 46.40631 -6.70444 46.77997 -7.07811 curveto
59 47.15364 -7.45177 47.6604 -7.66173 48.18887 -7.66173 curveto
60 48.71735 -7.66173 49.2241 -7.45177 49.59778 -7.07811 curveto
61 49.97144 -6.70444 50.1814 -6.19768 50.1814 -5.6692 curveto closepath stroke
63 newpath 64.35463 8.50403 moveto
64 64.35463 9.0325 64.14467 9.53926 63.77101 9.91293 curveto
65 63.39734 10.28659 62.89058 10.49655 62.3621 10.49655 curveto
66 61.83363 10.49655 61.32687 10.28659 60.9532 9.91293 curveto
67 60.57954 9.53926 60.36958 9.0325 60.36958 8.50403 curveto
68 60.36958 7.97556 60.57954 7.4688 60.9532 7.09512 curveto
69 61.32687 6.72147 61.83363 6.5115 62.3621 6.5115 curveto
70 62.89058 6.5115 63.39734 6.72147 63.77101 7.09512 curveto
71 64.14467 7.4688 64.35463 7.97556 64.35463 8.50403 curveto closepath fill
73 newpath 64.35463 8.50403 moveto
74 64.35463 9.0325 64.14467 9.53926 63.77101 9.91293 curveto
75 63.39734 10.28659 62.89058 10.49655 62.3621 10.49655 curveto
76 61.83363 10.49655 61.32687 10.28659 60.9532 9.91293 curveto
77 60.57954 9.53926 60.36958 9.0325 60.36958 8.50403 curveto
78 60.36958 7.97556 60.57954 7.4688 60.9532 7.09512 curveto
79 61.32687 6.72147 61.83363 6.5115 62.3621 6.5115 curveto
80 62.89058 6.5115 63.39734 6.72147 63.77101 7.09512 curveto
81 64.14467 7.4688 64.35463 7.97556 64.35463 8.50403 curveto closepath stroke
82 44.57054 -34.76685 moveto
83 (n) cmmi10 9.96265 fshow
84 53.31784 -34.76685 moveto
85 (=) cmr10 9.96265 fshow
86 63.83385 -34.76685 moveto
87 (2) cmr10 9.96265 fshow
88 newpath 104.88177 -5.6692 moveto
89 119.05501 8.50403 lineto
90 121.88983 -11.33841 lineto
93 newpath 106.8743 -5.6692 moveto
94 106.8743 -5.14073 106.66434 -4.63397 106.29068 -4.2603 curveto
95 105.917 -3.88664 105.41025 -3.67668 104.88177 -3.67668 curveto
96 104.3533 -3.67668 103.84654 -3.88664 103.47287 -4.2603 curveto
97 103.09921 -4.63397 102.88925 -5.14073 102.88925 -5.6692 curveto
98 102.88925 -6.19768 103.09921 -6.70444 103.47287 -7.07811 curveto
99 103.84654 -7.45177 104.3533 -7.66173 104.88177 -7.66173 curveto
100 105.41025 -7.66173 105.917 -7.45177 106.29068 -7.07811 curveto
101 106.66434 -6.70444 106.8743 -6.19768 106.8743 -5.6692 curveto closepath fill
103 newpath 106.8743 -5.6692 moveto
104 106.8743 -5.14073 106.66434 -4.63397 106.29068 -4.2603 curveto
105 105.917 -3.88664 105.41025 -3.67668 104.88177 -3.67668 curveto
106 104.3533 -3.67668 103.84654 -3.88664 103.47287 -4.2603 curveto
107 103.09921 -4.63397 102.88925 -5.14073 102.88925 -5.6692 curveto
108 102.88925 -6.19768 103.09921 -6.70444 103.47287 -7.07811 curveto
109 103.84654 -7.45177 104.3533 -7.66173 104.88177 -7.66173 curveto
110 105.41025 -7.66173 105.917 -7.45177 106.29068 -7.07811 curveto
111 106.66434 -6.70444 106.8743 -6.19768 106.8743 -5.6692 curveto closepath stroke
113 newpath 121.04753 8.50403 moveto
114 121.04753 9.0325 120.83757 9.53926 120.46391 9.91293 curveto
115 120.09024 10.28659 119.58348 10.49655 119.05501 10.49655 curveto
116 118.52654 10.49655 118.01978 10.28659 117.6461 9.91293 curveto
117 117.27245 9.53926 117.06248 9.0325 117.06248 8.50403 curveto
118 117.06248 7.97556 117.27245 7.4688 117.6461 7.09512 curveto
119 118.01978 6.72147 118.52654 6.5115 119.05501 6.5115 curveto
120 119.58348 6.5115 120.09024 6.72147 120.46391 7.09512 curveto
121 120.83757 7.4688 121.04753 7.97556 121.04753 8.50403 curveto closepath fill
123 newpath 121.04753 8.50403 moveto
124 121.04753 9.0325 120.83757 9.53926 120.46391 9.91293 curveto
125 120.09024 10.28659 119.58348 10.49655 119.05501 10.49655 curveto
126 118.52654 10.49655 118.01978 10.28659 117.6461 9.91293 curveto
127 117.27245 9.53926 117.06248 9.0325 117.06248 8.50403 curveto
128 117.06248 7.97556 117.27245 7.4688 117.6461 7.09512 curveto
129 118.01978 6.72147 118.52654 6.5115 119.05501 6.5115 curveto
130 119.58348 6.5115 120.09024 6.72147 120.46391 7.09512 curveto
131 120.83757 7.4688 121.04753 7.97556 121.04753 8.50403 curveto closepath stroke
133 newpath 123.88235 -11.33841 moveto
134 123.88235 -10.80994 123.6724 -10.30318 123.29874 -9.9295 curveto
135 122.92506 -9.55585 122.4183 -9.34589 121.88983 -9.34589 curveto
136 121.36136 -9.34589 120.8546 -9.55585 120.48093 -9.9295 curveto
137 120.10727 -10.30318 119.89731 -10.80994 119.89731 -11.33841 curveto
138 119.89731 -11.86688 120.10727 -12.37364 120.48093 -12.74731 curveto
139 120.8546 -13.12097 121.36136 -13.33093 121.88983 -13.33093 curveto
140 122.4183 -13.33093 122.92506 -13.12097 123.29874 -12.74731 curveto
141 123.6724 -12.37364 123.88235 -11.86688 123.88235 -11.33841 curveto closepath
144 newpath 123.88235 -11.33841 moveto
145 123.88235 -10.80994 123.6724 -10.30318 123.29874 -9.9295 curveto
146 122.92506 -9.55585 122.4183 -9.34589 121.88983 -9.34589 curveto
147 121.36136 -9.34589 120.8546 -9.55585 120.48093 -9.9295 curveto
148 120.10727 -10.30318 119.89731 -10.80994 119.89731 -11.33841 curveto
149 119.89731 -11.86688 120.10727 -12.37364 120.48093 -12.74731 curveto
150 120.8546 -13.12097 121.36136 -13.33093 121.88983 -13.33093 curveto
151 122.4183 -13.33093 122.92506 -13.12097 123.29874 -12.74731 curveto
152 123.6724 -12.37364 123.88235 -11.86688 123.88235 -11.33841 curveto closepath
154 101.26344 -34.76685 moveto
155 (n) cmmi10 9.96265 fshow
156 110.01074 -34.76685 moveto
157 (=) cmr10 9.96265 fshow
158 120.52675 -34.76685 moveto
159 (3) cmr10 9.96265 fshow
160 newpath 161.57468 -5.6692 moveto
161 175.74791 8.50403 lineto
162 178.58273 -11.33841 lineto
165 newpath 163.5672 -5.6692 moveto
166 163.5672 -5.14073 163.35724 -4.63397 162.98358 -4.2603 curveto
167 162.60991 -3.88664 162.10315 -3.67668 161.57468 -3.67668 curveto
168 161.0462 -3.67668 160.53944 -3.88664 160.16577 -4.2603 curveto
169 159.79211 -4.63397 159.58215 -5.14073 159.58215 -5.6692 curveto
170 159.58215 -6.19768 159.79211 -6.70444 160.16577 -7.07811 curveto
171 160.53944 -7.45177 161.0462 -7.66173 161.57468 -7.66173 curveto
172 162.10315 -7.66173 162.60991 -7.45177 162.98358 -7.07811 curveto
173 163.35724 -6.70444 163.5672 -6.19768 163.5672 -5.6692 curveto closepath fill
175 newpath 163.5672 -5.6692 moveto
176 163.5672 -5.14073 163.35724 -4.63397 162.98358 -4.2603 curveto
177 162.60991 -3.88664 162.10315 -3.67668 161.57468 -3.67668 curveto
178 161.0462 -3.67668 160.53944 -3.88664 160.16577 -4.2603 curveto
179 159.79211 -4.63397 159.58215 -5.14073 159.58215 -5.6692 curveto
180 159.58215 -6.19768 159.79211 -6.70444 160.16577 -7.07811 curveto
181 160.53944 -7.45177 161.0462 -7.66173 161.57468 -7.66173 curveto
182 162.10315 -7.66173 162.60991 -7.45177 162.98358 -7.07811 curveto
183 163.35724 -6.70444 163.5672 -6.19768 163.5672 -5.6692 curveto closepath stroke
185 newpath 177.74043 8.50403 moveto
186 177.74043 9.0325 177.53047 9.53926 177.15681 9.91293 curveto
187 176.78314 10.28659 176.27638 10.49655 175.74791 10.49655 curveto
188 175.21944 10.49655 174.71268 10.28659 174.339 9.91293 curveto
189 173.96535 9.53926 173.75539 9.0325 173.75539 8.50403 curveto
190 173.75539 7.97556 173.96535 7.4688 174.339 7.09512 curveto
191 174.71268 6.72147 175.21944 6.5115 175.74791 6.5115 curveto
192 176.27638 6.5115 176.78314 6.72147 177.15681 7.09512 curveto
193 177.53047 7.4688 177.74043 7.97556 177.74043 8.50403 curveto closepath fill
195 newpath 177.74043 8.50403 moveto
196 177.74043 9.0325 177.53047 9.53926 177.15681 9.91293 curveto
197 176.78314 10.28659 176.27638 10.49655 175.74791 10.49655 curveto
198 175.21944 10.49655 174.71268 10.28659 174.339 9.91293 curveto
199 173.96535 9.53926 173.75539 9.0325 173.75539 8.50403 curveto
200 173.75539 7.97556 173.96535 7.4688 174.339 7.09512 curveto
201 174.71268 6.72147 175.21944 6.5115 175.74791 6.5115 curveto
202 176.27638 6.5115 176.78314 6.72147 177.15681 7.09512 curveto
203 177.53047 7.4688 177.74043 7.97556 177.74043 8.50403 curveto closepath stroke
205 newpath 180.57526 -11.33841 moveto
206 180.57526 -10.80994 180.3653 -10.30318 179.99164 -9.9295 curveto
207 179.61797 -9.55585 179.1112 -9.34589 178.58273 -9.34589 curveto
208 178.05426 -9.34589 177.5475 -9.55585 177.17383 -9.9295 curveto
209 176.80017 -10.30318 176.59021 -10.80994 176.59021 -11.33841 curveto
210 176.59021 -11.86688 176.80017 -12.37364 177.17383 -12.74731 curveto
211 177.5475 -13.12097 178.05426 -13.33093 178.58273 -13.33093 curveto
212 179.1112 -13.33093 179.61797 -13.12097 179.99164 -12.74731 curveto
213 180.3653 -12.37364 180.57526 -11.86688 180.57526 -11.33841 curveto closepath
216 newpath 180.57526 -11.33841 moveto
217 180.57526 -10.80994 180.3653 -10.30318 179.99164 -9.9295 curveto
218 179.61797 -9.55585 179.1112 -9.34589 178.58273 -9.34589 curveto
219 178.05426 -9.34589 177.5475 -9.55585 177.17383 -9.9295 curveto
220 176.80017 -10.30318 176.59021 -10.80994 176.59021 -11.33841 curveto
221 176.59021 -11.86688 176.80017 -12.37364 177.17383 -12.74731 curveto
222 177.5475 -13.12097 178.05426 -13.33093 178.58273 -13.33093 curveto
223 179.1112 -13.33093 179.61797 -13.12097 179.99164 -12.74731 curveto
224 180.3653 -12.37364 180.57526 -11.86688 180.57526 -11.33841 curveto closepath
226 0 3.98505 dtransform truncate idtransform setlinewidth pop
227 newpath 171.96844 -2.83453 moveto 0 0 rlineto stroke
228 0 1.4944 dtransform truncate idtransform setlinewidth pop
229 newpath 189.92113 -5.6692 moveto
230 204.09436 8.50403 lineto
231 212.59839 2.83482 lineto
232 206.92918 -11.33841 lineto
235 newpath 191.91365 -5.6692 moveto
236 191.91365 -5.14073 191.70369 -4.63397 191.33003 -4.2603 curveto
237 190.95636 -3.88664 190.4496 -3.67668 189.92113 -3.67668 curveto
238 189.39265 -3.67668 188.8859 -3.88664 188.51222 -4.2603 curveto
239 188.13857 -4.63397 187.9286 -5.14073 187.9286 -5.6692 curveto
240 187.9286 -6.19768 188.13857 -6.70444 188.51222 -7.07811 curveto
241 188.8859 -7.45177 189.39265 -7.66173 189.92113 -7.66173 curveto
242 190.4496 -7.66173 190.95636 -7.45177 191.33003 -7.07811 curveto
243 191.70369 -6.70444 191.91365 -6.19768 191.91365 -5.6692 curveto closepath fill
245 newpath 191.91365 -5.6692 moveto
246 191.91365 -5.14073 191.70369 -4.63397 191.33003 -4.2603 curveto
247 190.95636 -3.88664 190.4496 -3.67668 189.92113 -3.67668 curveto
248 189.39265 -3.67668 188.8859 -3.88664 188.51222 -4.2603 curveto
249 188.13857 -4.63397 187.9286 -5.14073 187.9286 -5.6692 curveto
250 187.9286 -6.19768 188.13857 -6.70444 188.51222 -7.07811 curveto
251 188.8859 -7.45177 189.39265 -7.66173 189.92113 -7.66173 curveto
252 190.4496 -7.66173 190.95636 -7.45177 191.33003 -7.07811 curveto
253 191.70369 -6.70444 191.91365 -6.19768 191.91365 -5.6692 curveto closepath
256 newpath 206.08688 8.50403 moveto
257 206.08688 9.0325 205.87692 9.53926 205.50327 9.91293 curveto
258 205.1296 10.28659 204.62283 10.49655 204.09436 10.49655 curveto
259 203.56589 10.49655 203.05913 10.28659 202.68546 9.91293 curveto
260 202.3118 9.53926 202.10184 9.0325 202.10184 8.50403 curveto
261 202.10184 7.97556 202.3118 7.4688 202.68546 7.09512 curveto
262 203.05913 6.72147 203.56589 6.5115 204.09436 6.5115 curveto
263 204.62283 6.5115 205.1296 6.72147 205.50327 7.09512 curveto
264 205.87692 7.4688 206.08688 7.97556 206.08688 8.50403 curveto closepath fill
266 newpath 206.08688 8.50403 moveto
267 206.08688 9.0325 205.87692 9.53926 205.50327 9.91293 curveto
268 205.1296 10.28659 204.62283 10.49655 204.09436 10.49655 curveto
269 203.56589 10.49655 203.05913 10.28659 202.68546 9.91293 curveto
270 202.3118 9.53926 202.10184 9.0325 202.10184 8.50403 curveto
271 202.10184 7.97556 202.3118 7.4688 202.68546 7.09512 curveto
272 203.05913 6.72147 203.56589 6.5115 204.09436 6.5115 curveto
273 204.62283 6.5115 205.1296 6.72147 205.50327 7.09512 curveto
274 205.87692 7.4688 206.08688 7.97556 206.08688 8.50403 curveto closepath stroke
276 newpath 208.9217 -11.33841 moveto
277 208.9217 -10.80994 208.71175 -10.30318 208.33809 -9.9295 curveto
278 207.96442 -9.55585 207.45766 -9.34589 206.92918 -9.34589 curveto
279 206.40071 -9.34589 205.89395 -9.55585 205.52028 -9.9295 curveto
280 205.14662 -10.30318 204.93666 -10.80994 204.93666 -11.33841 curveto
281 204.93666 -11.86688 205.14662 -12.37364 205.52028 -12.74731 curveto
282 205.89395 -13.12097 206.40071 -13.33093 206.92918 -13.33093 curveto
283 207.45766 -13.33093 207.96442 -13.12097 208.33809 -12.74731 curveto
284 208.71175 -12.37364 208.9217 -11.86688 208.9217 -11.33841 curveto closepath
287 newpath 208.9217 -11.33841 moveto
288 208.9217 -10.80994 208.71175 -10.30318 208.33809 -9.9295 curveto
289 207.96442 -9.55585 207.45766 -9.34589 206.92918 -9.34589 curveto
290 206.40071 -9.34589 205.89395 -9.55585 205.52028 -9.9295 curveto
291 205.14662 -10.30318 204.93666 -10.80994 204.93666 -11.33841 curveto
292 204.93666 -11.86688 205.14662 -12.37364 205.52028 -12.74731 curveto
293 205.89395 -13.12097 206.40071 -13.33093 206.92918 -13.33093 curveto
294 207.45766 -13.33093 207.96442 -13.12097 208.33809 -12.74731 curveto
295 208.71175 -12.37364 208.9217 -11.86688 208.9217 -11.33841 curveto closepath
298 newpath 214.59091 2.83482 moveto
299 214.59091 3.3633 214.38095 3.87006 214.0073 4.24373 curveto
300 213.63362 4.61739 213.12686 4.82735 212.59839 4.82735 curveto
301 212.06992 4.82735 211.56316 4.61739 211.18948 4.24373 curveto
302 210.81583 3.87006 210.60587 3.3633 210.60587 2.83482 curveto
303 210.60587 2.30635 210.81583 1.79959 211.18948 1.42592 curveto
304 211.56316 1.05226 212.06992 0.8423 212.59839 0.8423 curveto
305 213.12686 0.8423 213.63362 1.05226 214.0073 1.42592 curveto
306 214.38095 1.79959 214.59091 2.30635 214.59091 2.83482 curveto closepath fill
308 newpath 214.59091 2.83482 moveto
309 214.59091 3.3633 214.38095 3.87006 214.0073 4.24373 curveto
310 213.63362 4.61739 213.12686 4.82735 212.59839 4.82735 curveto
311 212.06992 4.82735 211.56316 4.61739 211.18948 4.24373 curveto
312 210.81583 3.87006 210.60587 3.3633 210.60587 2.83482 curveto
313 210.60587 2.30635 210.81583 1.79959 211.18948 1.42592 curveto
314 211.56316 1.05226 212.06992 0.8423 212.59839 0.8423 curveto
315 213.12686 0.8423 213.63362 1.05226 214.0073 1.42592 curveto
316 214.38095 1.79959 214.59091 2.30635 214.59091 2.83482 curveto closepath stroke
317 172.12958 -34.76685 moveto
318 (n) cmmi10 9.96265 fshow
319 180.87688 -34.76685 moveto
320 (=) cmr10 9.96265 fshow
321 191.39288 -34.76685 moveto
322 (4) cmr10 9.96265 fshow