2 %%BoundingBox: -6 -1 295 95
4 %%CreationDate: 2007.12.14:2120
6 %*Font: cmmi10 9.96265 9.96265 3a:8000000000000002
7 %*Font: cmr7 6.97385 6.97385 30:e
8 %*Font: cmmi7 6.97385 6.97385 6e:8
9 %*Font: cmsy7 6.97385 6.97385 00:8
12 0.3985 0 dtransform exch truncate exch idtransform pop setlinewidth
13 [] 0 setdash 1 setlinecap 1 setlinejoin 10 setmiterlimit
15 0 85.03922 lineto stroke
16 newpath 28.3464 0 moveto
17 28.3464 85.03922 lineto stroke
18 newpath 56.69281 0 moveto
19 56.69281 85.03922 lineto stroke
20 newpath 85.03922 0 moveto
21 85.03922 85.03922 lineto stroke
22 newpath 113.38562 0 moveto
23 113.38562 85.03922 lineto stroke
24 newpath 141.73203 0 moveto
25 141.73203 85.03922 lineto stroke
26 newpath 170.07843 0 moveto
27 170.07843 85.03922 lineto stroke
28 newpath 198.42484 0 moveto
29 198.42484 85.03922 lineto stroke
30 newpath 226.77124 0 moveto
31 226.77124 85.03922 lineto stroke
32 newpath 255.11765 0 moveto
33 255.11765 85.03922 lineto stroke
34 newpath 283.46405 0 moveto
35 283.46405 85.03922 lineto stroke
36 0 0.3985 dtransform truncate idtransform setlinewidth pop
37 newpath 0 70.86601 moveto
38 141.73203 70.86601 lineto stroke
39 newpath 138.96078 69.7181 moveto
40 141.73203 70.86601 lineto
41 138.96078 72.01393 lineto
43 gsave fill grestore stroke
44 newpath 28.3464 56.69281 moveto
45 170.07843 56.69281 lineto stroke
46 newpath 167.30719 55.54489 moveto
47 170.07843 56.69281 lineto
48 167.30719 57.84073 lineto
50 gsave fill grestore stroke
51 newpath 56.69281 42.5196 moveto
52 198.42484 42.5196 lineto stroke
53 newpath 195.6536 41.37169 moveto
54 198.42484 42.5196 lineto
55 195.6536 43.66753 lineto
57 gsave fill grestore stroke
58 newpath 85.03922 28.3464 moveto
59 226.77124 28.3464 lineto stroke
60 newpath 224 27.19849 moveto
61 226.77124 28.3464 lineto
64 gsave fill grestore stroke
65 newpath 113.38562 14.1732 moveto
66 255.11765 14.1732 lineto stroke
67 newpath 252.3464 13.02528 moveto
68 255.11765 14.1732 lineto
69 252.3464 15.32112 lineto
71 gsave fill grestore stroke
72 -5.08165 89.53363 moveto
73 (x) cmmi10 9.96265 fshow
74 0.61224 88.03923 moveto
75 (0) cmr7 6.97385 fshow
76 23.26476 89.53363 moveto
77 (x) cmmi10 9.96265 fshow
78 28.95865 88.03923 moveto
79 (1) cmr7 6.97385 fshow
80 51.61116 89.53363 moveto
81 (x) cmmi10 9.96265 fshow
82 57.30505 88.03923 moveto
83 (2) cmr7 6.97385 fshow
84 135.09032 88.03922 moveto
85 (:) cmmi10 9.96265 fshow
86 139.51811 88.03922 moveto
87 (:) cmmi10 9.96265 fshow
88 143.94592 88.03922 moveto
89 (:) cmmi10 9.96265 fshow
90 244.46024 90.36383 moveto
91 (x) cmmi10 9.96265 fshow
92 250.15413 88.86943 moveto
93 (n) cmmi7 6.97385 fshow
94 255.07904 88.86943 moveto
95 (\000) cmsy7 6.97385 fshow
96 261.30563 88.86943 moveto
97 (2) cmr7 6.97385 fshow
98 272.80664 90.36383 moveto
99 (x) cmmi10 9.96265 fshow
100 278.50053 88.86943 moveto
101 (n) cmmi7 6.97385 fshow
102 283.42545 88.86943 moveto
103 (\000) cmsy7 6.97385 fshow
104 289.65204 88.86943 moveto
105 (1) cmr7 6.97385 fshow