1 %!PS-Adobe-2.0 EPSF-2.0
3 %%Creator: fig2dev Version 3.2 Patchlevel 5-alpha7
4 %%CreationDate: Tue May 1 13:14:51 2007
5 %%For: onti@onti-laptop (Ondrej Tichy,,,)
6 %%BoundingBox: 0 0 186 130
9 /$F2psDict 200 dict def
11 $F2psDict /mtrx matrix put
12 /col-1 {0 setgray} bind def
13 /col0 {0.000 0.000 0.000 srgb} bind def
14 /col1 {0.000 0.000 1.000 srgb} bind def
15 /col2 {0.000 1.000 0.000 srgb} bind def
16 /col3 {0.000 1.000 1.000 srgb} bind def
17 /col4 {1.000 0.000 0.000 srgb} bind def
18 /col5 {1.000 0.000 1.000 srgb} bind def
19 /col6 {1.000 1.000 0.000 srgb} bind def
20 /col7 {1.000 1.000 1.000 srgb} bind def
21 /col8 {0.000 0.000 0.560 srgb} bind def
22 /col9 {0.000 0.000 0.690 srgb} bind def
23 /col10 {0.000 0.000 0.820 srgb} bind def
24 /col11 {0.530 0.810 1.000 srgb} bind def
25 /col12 {0.000 0.560 0.000 srgb} bind def
26 /col13 {0.000 0.690 0.000 srgb} bind def
27 /col14 {0.000 0.820 0.000 srgb} bind def
28 /col15 {0.000 0.560 0.560 srgb} bind def
29 /col16 {0.000 0.690 0.690 srgb} bind def
30 /col17 {0.000 0.820 0.820 srgb} bind def
31 /col18 {0.560 0.000 0.000 srgb} bind def
32 /col19 {0.690 0.000 0.000 srgb} bind def
33 /col20 {0.820 0.000 0.000 srgb} bind def
34 /col21 {0.560 0.000 0.560 srgb} bind def
35 /col22 {0.690 0.000 0.690 srgb} bind def
36 /col23 {0.820 0.000 0.820 srgb} bind def
37 /col24 {0.500 0.190 0.000 srgb} bind def
38 /col25 {0.630 0.250 0.000 srgb} bind def
39 /col26 {0.750 0.380 0.000 srgb} bind def
40 /col27 {1.000 0.500 0.500 srgb} bind def
41 /col28 {1.000 0.630 0.630 srgb} bind def
42 /col29 {1.000 0.750 0.750 srgb} bind def
43 /col30 {1.000 0.880 0.880 srgb} bind def
44 /col31 {1.000 0.840 0.000 srgb} bind def
48 newpath 0 130 moveto 0 0 lineto 186 0 lineto 186 130 lineto closepath clip newpath
52 /cp {closepath} bind def
54 /gr {grestore} bind def
57 /rs {restore} bind def
60 /rm {rmoveto} bind def
64 /slc {setlinecap} bind def
65 /slj {setlinejoin} bind def
66 /slw {setlinewidth} bind def
67 /srgb {setrgbcolor} bind def
68 /rot {rotate} bind def
70 /sd {setdash} bind def
71 /ff {findfont} bind def
72 /sf {setfont} bind def
73 /scf {scalefont} bind def
74 /sw {stringwidth} bind def
75 /tr {translate} bind def
76 /tnt {dup dup currentrgbcolor
77 4 -2 roll dup 1 exch sub 3 -1 roll mul add
78 4 -2 roll dup 1 exch sub 3 -1 roll mul add
79 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
81 /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
82 4 -2 roll mul srgb} bind def
83 /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
84 /$F2psEnd {$F2psEnteredState restore end} def
94 % here starts figure with depth 50
99 n 450 450 m 675 450 l 675 675 l 450 675 l
102 n 1350 450 m 1575 450 l 1575 675 l 1350 675 l
105 n 2250 450 m 2475 450 l 2475 675 l 2250 675 l
108 n 450 1350 m 675 1350 l 675 1575 l 450 1575 l
111 n 450 2250 m 675 2250 l 675 2475 l 450 2475 l
114 n 1350 1350 m 1575 1350 l 1575 1575 l 1350 1575 l
117 n 1350 2250 m 1575 2250 l 1575 2475 l 1350 2475 l
120 n 2250 1350 m 2475 1350 l 2475 1575 l 2250 1575 l
123 n 2250 2250 m 2475 2250 l 2475 2475 l 2250 2475 l
126 n 3150 450 m 3375 450 l 3375 675 l 3150 675 l
129 n 3150 1350 m 3375 1350 l 3375 1575 l 3150 1575 l
132 n 3150 2250 m 3375 2250 l 3375 2475 l 3150 2475 l
136 1350 585 l gs col0 s gr
139 540 1350 l gs col0 s gr
142 540 2250 l gs col0 s gr
145 1350 2385 l gs col0 s gr
148 1350 2250 l gs col0 s gr
151 2340 1350 l gs col0 s gr
154 2340 2250 l gs col0 s gr
157 3150 1485 l gs col0 s gr
160 3150 1575 l gs col0 s gr
163 2475 675 l gs col0 s gr
166 3150 585 l gs col0 s gr
169 3240 2250 l gs col0 s gr
170 /Times-Roman ff 190.50 scf sf
172 gs 1 -1 sc (A) col0 sh gr
173 /Times-Roman ff 190.50 scf sf
175 gs 1 -1 sc (B) col0 sh gr
176 /Times-Roman ff 190.50 scf sf
178 gs 1 -1 sc (C) col0 sh gr
179 /Times-Roman ff 190.50 scf sf
181 gs 1 -1 sc (D) col0 sh gr
182 /Times-Roman ff 190.50 scf sf
184 gs 1 -1 sc (E) col0 sh gr
185 /Times-Roman ff 190.50 scf sf
187 gs 1 -1 sc (F) col0 sh gr
188 /Times-Roman ff 190.50 scf sf
190 gs 1 -1 sc (G) col0 sh gr
191 /Times-Roman ff 190.50 scf sf
193 gs 1 -1 sc (H) col0 sh gr
194 /Times-Roman ff 190.50 scf sf
196 gs 1 -1 sc (I) col0 sh gr
197 /Times-Roman ff 190.50 scf sf
199 gs 1 -1 sc (J) col0 sh gr
200 /Times-Roman ff 190.50 scf sf
202 gs 1 -1 sc (K) col0 sh gr
203 /Times-Roman ff 190.50 scf sf
205 gs 1 -1 sc (L) col0 sh gr