-d: --table --grid --table-sep=4
1:Hydrogen
2:Helium
3:Lithium
4:Beryllium
5:Boron
10:Neon
11:Sodium
12:Magnesium
13:Aluminium
102:Nobelium
---
+-------+-------------+
|  1    |  Hydrogen   |
|  2    |  Helium     |
|  3    |  Lithium    |
|  4    |  Beryllium  |
|  5    |  Boron      |
|  10   |  Neon       |
|  11   |  Sodium     |
|  12   |  Magnesium  |
|  13   |  Aluminium  |
|  102  |  Nobelium   |
+-------+-------------+
